Bristol Bay Sockeye Salmon Forecast2007
Note: Numbers are in millions of fish.
For past forecast data (from 1993 on), see Historical Forecasts.
|
Ages |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| District | River | 1.2 | 1.3 | 2.2 | 2.3 | Total | Escapement | Harvest | |||
| Naknek\Kvichak | 3.41 | 4.97 | 1.79 | 0.99 | 11.16 | 3.95 | 7.21 | ||||
| Kvichak | 2.41 | 0.56 | 0.97 | 0.20 | 4.14 | 2.00 | 2.14 | ||||
| Naknek | 0.79 | 3.26 | 0.57 | 0.74 | 5.36 | 1.10 | 4.26 | ||||
| Alagnak | 0.21 | 1.15 | 0.25 | 0.05 | 1.66 | 0.85 |
a |
0.81 | |||
| Egegik | 1.86 | 2.48 | 2.58 | 2.05 | 8.98 | 1.10 | 7.88 | ||||
| Ugashik | 2.99 | 1.83 | 0.82 | 0.28 | 5.92 | 0.85 | 5.07 | ||||
| Nushagak | 2.49 | 5.50 | 0.16 | 0.17 | 8.61 | 1.88 | 6.73 | ||||
| Wood | 2.10 | 3.44 | 0.11 | 0.12 | 5.77 | 1.10 | 4.67 | ||||
| Nushagak | 0.18 | 1.08 | 0.02 | 0.02 | 1.59 | b | 0.55 | 1.04 | |||
| Igushik | 0.21 | 0.98 | 0.03 | 0.03 | 1.25 | 0.23 | 1.02 | ||||
| Togiak | 0.13 | 0.64 | 0.03 | 0.04 | 0.84 | 0.15 | 0.69 | ||||
| Totals | 10.88 | 15.42 | 5.38 | 3.53 | 35.51 | c | 7.93 | 27.58 | |||
|
aThe spawning goal for the Alagnak River was set by ADFG as the estimated escapement based on exploiting the return of sockeye to the Alagnak at the same rate as the return to the Kvichak. bThe Nushagak River total forecast includes 300,000 1.4's. cThe 'Totals' category cannot be summed horizontally because the Nushagak 1.4's are not included in the 'Ages' part of the table. |
|||||||||||
